MRB 5.8 Inisi Felanulanua'i Epaper Digital Tau Tau
Fa'ailoga oloa mo le 5.8 Inisi Tele-Color Epaper Digital Price Tag
Fa'amatalaga Fa'atekinolosi mo le 5.8 Inisi Tele-Color Epaper Digital Price Tag
Tulaga lanu | ||||
---|---|---|---|---|
lanu uliuli | C:100 | M:100 | Y:100 | K:100 |
Lanu pa'epa'e | C:0 | M:0 | Y:0 | K:0 |
Lanu mumu | C:0 | M:100 | Y:100 | K:0 |
Lanu moli | C:0 | M:50 | Y:100 | K:0 |
lanu samasama | C:0 | M:0 | Y:100 | K:0 |
lanu meamata | C:100 | M:0 | Y:100 | K:0 |
lanu moaga | C:100 | M:100 | Y:0 | K:0 |
FA'ALI'I VAEGA | |
---|---|
Pixel Density(DPI) | 132 |
Lanu Piki | 7 lanu |
Matamataga Angle | 180º |
Itulau Fa'asoa | 6 |
Fa'aaliga Tekonolosi | Mata Matamata EPD Ata Ata |
Avanoa Fa'aali Fa'atino(mm) | 114.9*85.8mm |
I'uga(Pixels) | 600*448 |
VAEGA FAALETINO | |
Fuas | 135.4*110*9mm |
Vaega o le afifiina | 20 Fa'ailoga/pusa |
NFC | Lagolago |
Galulue Vevela | 10~40 ℃ |
UELEIFesootaiga | |
Fa'agaoioi Auala | 2.4-2.485GHz |
Tulaga | BLE 5.0 |
Fa'ailoga | 128-bit AES |
OTA | Lagolago |
MA'A | |
Ma'a | 2- 1 *4CR2430 |
Ola ma'a | 5 tausaga (4 fa'afouga/aso) |
Malosiaga maa | 2400mAh |
TAGATA | |
Fa'ailoga | CE, ROHS, FCC |