MRB 2.9 Inisi Tau Smart ESL Tag
Oloa Fa'ailoga mo le 2.9 Inisi Tau Smart ESL Tag
Fa'amatalaga Fa'amatalaga mo le 2.9 Inisi Tau Smart ESL Tag
FA'ALI'I VAEGA | |
---|---|
Fa'aaliga Tekonolosi | EPD |
Vaega Fa'aali Fa'agaoioi(mm) | 66.9×29.06 |
I'uga (Pixels) | 296X128 |
Pixel Density ( DPI ) | 112 |
Lanu Piki | Pa'epa'e Pa'epa'e Mumu po'o Pa'epa'e Pa'epa'e |
Matamataga Angle | samasamaTata 180º |
Itulau Fa'aaogaina | 6 |
VAEGA FAALETINO | |
LED | 1xRGB |
NFC | Ioe |
Galulue Vevela | 0~40 ℃ |
Fua | 90*41*11.6mm |
Vaega o le afifiina | 500 Fa'ailoga/pusa |
UELEI | |
Fa'agaoioi Auala | 2.4-2.485GHz |
Tulaga | BLE 5.0 |
Fa'ailoga | 128-bit AES |
OTA | IOE |
MA'A | |
Ma'a | 2 * CR2450 |
Ola ma'a | 5 tausaga (4 fa'afouga/aso) |
Malosiaga maa | 1200mAh |
TAGATA | |
Fa'ailoga | CE, ROHS, FCC |